* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 64,591 | 120,091 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 13.1 (2024) | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 | 9.1 (2024) | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-6 | |
| Displacement | 2.0 L/122 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 246 @ 5500 | 395 @ 5500 | |
| SAE Net Torque @ RPM | 269 @ 1300 | 406 @ 2000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 13.1 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 9.1 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 13.1 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 9.1 (2024) L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-6 | |
| Displacement | 2.0 L/122 | 3.0 L/183 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 246 @ 5500 | 395 @ 5500 | |
| SAE Net Torque @ RPM | 269 @ 1300 | 406 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 9 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 5.50 | |
| Second Gear Ratio (:1) | 2.84 | 3.52 | |
| Third Gear Ratio (:1) | 1.90 | 2.20 | |
| Fourth Gear Ratio (:1) | 1.38 | 1.72 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.32 | |
| Sixth Gear Ratio (:1) | 0.80 | 1.00 | |
| Reverse Ratio (:1) | 3.80 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.54 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.2 | 38.8 | |
| Front Leg Room (in) | 39.1 | 40.3 | |
| Front Shoulder Room (in) | 57.3 | 60.8 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 38.7 | 39 | |
| Second Leg Room (in) | 38.1 | 37.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Straight 6 Cylinder Engine | N/A | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Air Suspension | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| All Wheel Steering (Option) | N/A | Standard | |
| Turbo/Supercharged | N/A | Standard | |
| Gasoline/Mild Electric Hybrid | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Climate Control | Standard | Standard | |
| Multi-Zone A/C (Option) | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C (Option) | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C (Option) | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot (Option) | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Rear Seat Audio Controls (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Entertainment System (Option) | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Cooled Rear Seat(s) (Option) | N/A | Standard | |
| Cooled Rear Seat(s) | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |














